All Local Link Kerry Services will operate as normal up to and including
Sunday 23rd December 2018.
No Service will operate on Christmas Day or St Stephen’s Day.
Below are the changes to Services that will operate over the Christmas & New Year
Monday 24th December – Christmas Eve
Service Name | Normal Day of Travel | Day of Travel over Christmas |
R13 Inch – Castlemaine – Tralee | Monday, 24th December 2018 | Friday, 21st December 2018 |
R49 Brandon Point – Cloghane – Castlegregory – Camp – Derrymore – Tralee | Monday, 24th December 2018 | Friday, 21st December 2018 |
R283 Currans – Currow – Kerry Airport – Farranfore – Firies – Ballyfinnane – Farmers Bridge – Tralee | Monday, 24th December 2018 | Recommences Thursday, 27th December 2018 |
R285 Waterville – Caherciveen – Glenbeigh – Killorglin | Monday, 24th December 2018 | Monday, 24th December 2018 |
R287b Dromid – Ballinskelligs – Caherciveen | Monday, 24th December 2018 | Monday, 24th December 2018 |
Tuesday 25th December – Christmas Day
Service Name | Normal Day of Travel | Day of Travel over Christmas |
R2 Currow – Farranfore – Firies – Ballyfinnane – Tralee | Tuesday, 25th December 2018 | Tuesday, 8th January 2019 |
R15 Lixnaw – Abbeydorney – Tralee | Tuesday, 25th December 2018 | Thursday, 27th December 2018 |
R22 Kerryhead – Ballyheigue – Tralee | Tuesday, 25th December 2018 | Friday, 28th December 2018 |
R60 Moyvane, Tarbert, Ballylongford, Asdee to Listowel | Tuesday, 25th December 2018 | Thursday, 27th December 2018 |
R283 Currans – Currow – Kerry Airport – Farranfore – Firies – Ballyfinnane – Farmers Bridge – Tralee | Tuesday, 25th December 2018 | Recommences Thursday, 27th December 2018 |
R285 Waterville – Caherciveen – Glenbeigh – Killorglin | Tuesday, 25th December 2018 | Recommences Thursday, 27th December 2018 |
R287a Valentia Island – Knightstown -Chapeltown – Portmagee – Caherciveen | Tuesday, 25th December 2018 | Thursday, 27th December 2018 |
Wednesday 26th December – St Stephen’s Day
Service Name | Normal Day of Travel | Day of Travel over Christmas |
R5 Brosna – Tralee | Wednesday, 26th December 2018 | Wednesday, 2nd January 2019 |
R21 Fenit – Spa – Tralee | Wednesday, 26th December 2018 | Thursday, 27th December 2018 |
R23 Ballyduff – Listowel | Wednesday, 26th December 2018 | Thursday, 27th December 2018 |
R44 Sneem – Blackwater – Kenmare | Wednesday, 26th December 2018 | Thursday, 27th December 2018 |
R46a Ardgroom – Esadouwa – Lauragh – Tousist – Kenmare | Wednesday, 26th December 2018 | Thursday, 27th December 2018 |
R47 Dingle – Graig | Wednesday, 26th December 2018 | Wednesday, 2nd January 2019 |
R49 Brandon Point – Cloghane – Castlegregory – Camp – Derrymore – Tralee | Wednesday, 26th December 2018 | Friday, 28th December 2018 |
R51a Glengarriff – Bonane – Kenmare | Wednesday, 26th December 2018 | Thursday, 27th December 2018 |
R57 Gneeveguilla – Killarney | Wednesday, 26th December 2018 | Thursday, 27th December 2018 |
R61 Moyvane – Athea – Listowel | Wednesday, 26th December 2018 | Wednesday, 2nd January 2019 |
R283 Currans – Currow – Kerry Airport – Farranfore – Firies – Ballyfinnane – Farmers Bridge – Tralee | Wednesday, 26th December 2018 | Thursday, 27th December 2018 |
R285 Waterville – Caherciveen – Glenbeigh – Killorglin | Wednesday, 26th December 2018 | Thursday, 27th December 2018 |
R287b Dromid – Ballinskelligs – Caherciveen | Wednesday, 26th December 2018 | Monday, 31st December 2018 |
Thursday 27th December 2017
Service Name | Normal Day of Travel | Day of Travel over Christmas | |
R6a Knocknagoshel – Castleisland | Thursday, 27th December 2018 | Thursday, 27th December 2018 | |
R7 Scartaglin – Castleisland | Thursday, 27th December 2018 | Thursday, 27th December 2018 | |
R11a Lyre – Pallas – Finuge -Listowel | Thursday, 27th December 2018 | Thursday, 27th December 2018 | |
R15 Lixnaw – Abbeydorney – Tralee | Tuesday, 25th December 2018 | Thursday, 27th December 2018 | |
R21 Fenit – Spa – Tralee | Wednesday, 26th December 2018 | Thursday, 27th December 2018 | |
R23 Ballyduff – Listowel | Wednesday, 26th December 2018 | Thursday, 27th December 2018 | |
R26 Ballyduff – Causeway – Ardfert – Tralee | Thursday, 27th December 2018 | Thursday, 27th December 2018 | |
R37 Glen – Ballinskelligs – Waterville – Caherciveen – Glenbeigh – Killorglin – Tralee | Thursday, 27th December 2018 | Thursday, 27th December 2018 | |
R44 Sneem – Blackwater – Kenmare | Wednesday, 26th December 2018 | Thursday, 27th December 2018 | |
R46a Ardgroom – Esadouwa – Lauragh – Tousist – Kenmare | Wednesday, 26th December 2018 | Thursday, 27th December 2018 | |
R51a Glengarriff – Bonane – Kenmare | Wednesday, 26th December 2018 | Thursday, 27th December 2018 | |
R56 Lissivigeen – Muckross – Killarney | Thursday, 27th December 2018 | Thursday, 27th December 2018 | |
R57 Gneeveguilla – Killarney | Wednesday, 26th December 2018 | Thursday, 27th December 2018 | |
R60 Moyvane – Tarbert – Ballylongford – Asdee – Listowel | Thursday, 27th December 2018 | Thursday, 27th December 2018 | |
R283 Currans – Currow – Kerry Airport – Farranfore – Firies – Ballyfinnane – Farmers Bridge – Tralee | Thursday, 27th December 2018 | Thursday, 27th December 2018 | |
R285 Castlecove, Caherdaniel, Waterville, Caherciveen, Glenbeigh to Killorglin | Thursday, 27th December 2018 | Thursday, 27th December 2018 | |
R287a Valentia Island, Knightstown, Chapeltown, Portmagee to Caherciveen | Thursday, 27th December 2018 | Thursday, 27th December 2018 |
Friday 28th December 2018
Service Name | Normal Day of Travel | Day of Travel over Christmas | |
R8 Currow, Farranfore, Firies, Kilcummin to Killarney | Friday, 28th December 2018 | Friday, 28th December 2018 | |
R9 Currans, Farranfore, Currow to Castleisland | Friday, 28th December 2018 | Friday, 28th December 2018 | |
R12 Duagh to Abbeyfeale | Friday, 28th December 2018 | Friday, 28th December 2018 | |
R13 Castlemaine to Tralee | Monday, 31st December 2018 | Friday, 28th December 2018 | |
R17 Ballymacelligott, Kielduff to Tralee | Friday, 28th December 2018 | Friday, 28th December 2018 | |
R22 Kerryhead, Ballyheigue to Tralee | Friday, 28th December 2018 | Friday, 28th December 2018 | |
R25 Ballyduff – Abbeydorney – Tralee | Friday, 28th December 2018 | Friday, 28th December 2018 | |
R27 Lisselton, Asdee, Ballybunion to Tralee | Friday, 28th December 2018 | Friday, 28th December 2018 | |
R28 Cromane to Killorglin | Friday, 28th December 2018 | Friday, 28th December 2018 | |
R30 Glencar to Killorglin | Friday, 28th December 2018 | Friday, 28th December 2018 | |
R31 Beaufort to Killarney | Friday, 28th December 2018 | Friday, 28th December 2018 | |
R33 Milltown – Faha – Listry – Killarney | Friday, 28th December 2018 | Friday, 28th December 2018 | |
R34 Headford – Barraduff – Killarney | Friday, 28th December 2018 | Friday, 28th December 2018 | |
R38 Gleensk – Kells -Caherciveen | Friday, 28th December 2018 | Friday, 28th December 2018 | |
R39 Kilflynn – Abbeydorney -Tralee | Friday, 28th December 2018 | Friday, 4th January 2019 | |
R40 Ballinskelligs -Caherciveen | Friday, 28th December 2018 | Friday, 28th December 2018 | |
R42 Aghatubride – Caherciveen | Friday, 28th December 2018 | Friday, 28th December 2018 | |
R48 Dingle – Dunchaoin | Friday, 28th December 2018 | Friday, 28th December 2018 | |
R49 Brandon Point – Cloghane – Castlegregory – Camp – Derrymore – Tralee | Wednesday, 26th December 2018
Monday, 31st December 2018 |
Friday, 28th December 2018 | |
R52 Brosna – Castleisland | Friday, 28th December 2018 | Friday, 28th December 2018 | |
R58 Annascual – Camp – Tralee | Friday, 28th December 2018 | Friday, 28th December 2018 | |
R59a Derrymore – Curraheen – Tralee | Friday, 28th December 2018 | Friday, 4th January 2019 | |
R283 Currans – Currow – Kerry Airport – Farranfore – Firies – Ballyfinnane – Farmers Bridge – Tralee | Friday, 28th December 2018 | Friday, 28th December 2018 | |
R285 Castlecove – Caherdaniel – Waterville –Caherciveen – Glenbeigh – Killorglin | Friday, 28th December 2018 | Friday, 28th December 2018 | |
R287a Valentia Island – Knightstown – Chapeltown – Portmagee – Caherciveen | Friday, 28th December 2018 | Friday, 28th December 2018 | |
E3 Asdee Area & Balylongford Area (Evening Service) | Friday, 28th December 2018 | Friday, 28th December 2018 | |
E5 Currow Area – Currow – Castleisland & Cordal Area – Cordal (Evening Service) | Friday, 28th December 2018 | Friday, 28th December 2018 |
Saturday 29th December 2018
Service Name | Normal Day of Travel | Day of Travel over Christmas |
R45 Sneem – Molls Gap – Muckross – Killarney | Saturday, 29th December 2018 | Saturday, 29th December 2018 |
R283 Currans – Currow – Kerry Airport – Farranfore – Firies – Ballyfinnane – Farmers Bridge – Tralee | Saturday, 29th December 2018 | Saturday, 29th December 2018 |
R285 Castlecove – Caherdaniel – Waterville – Caherciveen -Glenbeigh – Killorglin | Saturday, 29th December 2018 | Saturday, 29th December 2018 |
E7 Bonane – Kenmare (Evening Service) | Saturday, 29th December 2018 | Saturday, 29th December 2018 |
Sunday 30th December 2018
Service Name | Normal Day of Travel | Day of Travel over Christmas |
R285 Waterville – Caherciveen – Glenbeigh – Killorglin | Sunday, 30th December 2018 | Sunday, 30th December 2018 |
S228 Ballyheigue Area | Sunday, 30th December 2018 | Sunday, 30th December 2018 |
S251 Lyreacrompane Area | Sunday, 30th December 2018 | Sunday, 30th December 2018 |
Monday 31st December 2018 – New Years Eve
Service Name | Normal Day of Travel | Day of Travel over Christmas |
R13 Castlemaine to Tralee | Monday, 31st December 2018 | Friday, 28th December 2018 |
R49 Brandon Point to Tralee | Monday, 31st December 2018 | Friday, 28th December 2018 |
R283 Currans – Currow – Kerry Airport – Farranfore – Firies – Ballyfinnane – Farmers Bridge – Tralee | Monday, 31st December 2018 | Recommences Wednesday 2nd January 2019 |
R285 Waterville, Caherciveen, Glenbeigh to Killorglin | Monday, 31st December 2018 | Monday, 31st December 2018 |
R287b Dromid, Ballinskelligs to Caherciveen | Monday, 31st December 2018 | Monday, 31st December 2018 |
Tuesday 1st January 2019 – New Years Day
Service Name | Normal Day of Travel | Day of Travel over Christmas |
R2 Currow – Farranfore – Firies – Ballyfinnane – Tralee | Tuesday, 1st January 2019 | Tuesday, 8th January 2019 |
R14 Lixnaw – Finuge – Tralee | Tuesday, 1st January 2019 | Wednesday, 2nd January 2019 |
R22 Kerryhead – Ballyheigue – Tralee | Tuesday, 1st January 2019 | Wednesday, 2nd January 2019 |
R60 Moyvane, Tarbert, Ballylongford, Asdee to Listowel | Tuesday, 1st January 2019 | Thursday, 3rd January 2019 |
R283 Currans – Currow – Kerry Airport – Farranfore – Firies – Ballyfinnane – Farmers Bridge – Tralee | Tuesday, 1st January 2019 | Recommences Wednesday, 2nd January 2019 |
R285 Waterville – Caherciveen – Glenbeigh – Killorglin ** | Tuesday, 1st January 2019 | Operates to Sunday Timetable |
R287a Valentia Island – Knightstown -Chapeltown – Portmagee – Caherciveen | Tuesday, 1st January 2019 | Thursday, 3rd January 2019 |
**Please note on Tuesday 1st January 2019 – R285 Waterville, Caherciveen, Glenbeigh to Killorglin will operate to the Sunday Schedule.**
Wednesday 2nd January 2019
Service Name | Normal Day of Travel | Day of Travel over Christmas |
R5 Brosna – Tralee | Wednesday, 2nd January 2019 | Wednesday, 2nd January 2019 |
R14 Lixnaw – Finuge – Tralee | Tuesday, 1st January 2019 | Wednesday, 2nd January 2019 |
R21 Fenit – Spa – Tralee | Wednesday, 2nd January 2019 | Wednesday, 2nd January 2019 |
R22 Kerryhead – Ballyheigue – Tralee | Tuesday, 1st January 2019 | Wednesday, 2nd January 2019 |
R23 Ballyduff – Listowel | Wednesday, 2nd January 2019 | Wednesday, 2nd January 2019 |
R44 Sneem – Blackwater – Kenmare | Wednesday, 2nd January 2019 | Wednesday, 2nd January 2019 |
R46a Ardgroom – Esadouwa – Lauragh – Tousist – Kenmare | Wednesday, 2nd January 2019 | Wednesday, 2nd January 2019 |
R47 Ballyferriter – Ventry – Graig – Dingle | Wednesday, 2nd January 2019 | Wednesday, 2nd January 2019 |
R49 Brandon Point to Tralee | Wednesday, 2nd January 2019 | Wednesday, 2nd January 2019 |
R51a Glengarriff – Bonane – Kenmare | Wednesday, 2nd January 2019 | Wednesday, 2nd January 2019 |
R57 Gneeveguilla – Killarney | Wednesday, 2nd January 2019 | Wednesday, 2nd January 2019 |
R61 Moyvane – Athea – Listowel | Wednesday, 2nd January 2019 | Wednesday, 2nd January 2019 |
R283 Currans – Currow – Kerry Airport – Farranfore – Firies – Ballyfinnane – Farmers Bridge – Tralee | Wednesday, 2nd January 2019 | Wednesday, 2nd January 2019 |
R285 Waterville – Caherciveen – Glenbeigh – Killorglin | Wednesday, 2nd January 2019 | Wednesday, 2nd January 2019 |
R287b Dromid, Ballinskelligs to Caherciveen | Wednesday, 2nd January 2019 | Wednesday, 2nd January 2019 |
C402 Castleisland Day Care | Wednesday, 2nd January 2019 | Wednesday, 2nd January 2019 |
C428 Caherciveen Day | Wednesday, 2nd January 2019 | Wednesday, 2nd January 2019 |
Transport to the following Organisations / Facilities
Organisation / Facility | Closing Date | Return Date |
Ard Curam Day Care Centre Listowel | Friday 21st December 2018 | Thursday 3rd January 2019 |
Castleisland Day Care Centre | Friday 21st December 2018 | Wednesday 2nd January 2019 |
Caherciveen Day Hospital | Friday 21st December 2018 | Wednesday 2nd January 2019 |
Dingle Day Centre | Wednesday 19th December 2018 | Monday 31st December |
Fiachne Day Centre Kenmare | ||
North Kerry Alzheimers Service | Thursday 20th December 2018 | Tuesday 8th January 2019 |
Portmagee, Valentia Area to Valentia Community Hospital | Friday 21st December 2018 | Monday 7th January 2019 |
Milltown After School | Friday 21st December 2018 | Monday 7th January 2019 |
Killorglin After School | Friday 21st December 2018 | Monday 7th January 2019 |
Listowel After School | Wednesday 19th December 2018 | Monday 7th January 2019 |