R79 – BALLINSKELLIGS – CAHERCIVEEN – TRALEE
Monday – Friday
Pre-Booking of seats is a requirement. To do so, please call 066-7147002 (Monday to Friday 09:00 to 17:00) or email bookings@locallinkkerry.ie
BALLINSKELLIGS - CAHERCIVEEN - TRALEE
Scroll left to right on the table to see the full route timetable.
Town/Village | Stops | Time |
---|---|---|
Ballinskelligs | Cable O’ Leary’s | 06:45 |
Ballinskelligs | Football Field | 06:47 |
Caherciveen | Colaiste na Sceilig | 07:00 |
Caherciveen | Fair Green Bus Stop | 07:08 |
Kells | Post Office / Goldens | 07:19 |
Mountain Stage | Riordans | 07:30 |
Glenbeigh | Opp Towers Hotel | 07:37 |
Killorglin | Library Bus Stop | 07:51 |
Milltown | Old Post Office | 08:01 |
Castlemaine | Griffins Bar | 08:07 |
Tralee | University Hospital Kerry | 08:25 |
Tralee | MTU South Campus / Kerry College Clash | 08:28 |
Tralee | MTU North Campus | 08:33 |
Tralee | Bus Station | 08:48 |
Tralee | Denny Street | 08:55 |
TRALEE - CAHERCIVEEN - BALLINSKELLIGS
Scroll left to right on the table to see the full route timetable.
Departs | Stops | Time |
---|---|---|
Tralee | Denny Street | 17:05 |
Tralee | Bus Station | 17:11 |
Tralee | MTU North Campus | 17:23 |
Tralee | MTU South Campus / Kerry College Clash | 17:27 |
Tralee | University Hospital Kerry | 17:33 |
Castlemaine | Griffins Bar | 17:53 |
Milltown | Old Post Office | 17:56 |
Killorglin | Library Bus Stop | 18:08 |
Glenbeigh | Opp Towers Hotel | 18:20 |
Mountain Stage | Riordans | 18:26 |
Kells | Post Office / Goldens | 18:34 |
Caherciveen | Fair Green Bus Stop | 18:47 |
Caherciveen | Colaiste na Sceilig | 18:50 |
Ballinskelligs | Football Field | 19:07 |
Ballinskelligs | Cable O’ Leary’s | 19:09 |
R79 – BALLINSKELLIGS – CAHERCIVEEN – TRALEE – FARES (Cash Only Service)
Scroll left to right on the table to see the full route timetable.
Adult Single Fare Structure |
Caherciveen Colaiste na Sceilge |
Caherciveen Fair Green Bus Stop |
Kells Post office |
Mountain Stage |
Glenbeigh |
Killorglin |
Milltown |
Castlemaine |
Tralee |
---|---|---|---|---|---|---|---|---|---|
Ballinskelligs | €2.50 | €2.50 | €3.00 | €4.00 | €5.00 | €5.50 | €5.50 | €6.50 | €8.00 |
Caherciveen Colaiste na Sceilge | €1.50 | €2.50 | €3.00 | €3.00 | €5.00 | €5.00 | €5.50 | €7.00 | |
Caherciveen Fair Green Bus Stop | €2.50 | €2.50 | €3.00 | €5.00 | €5.00 | €5.50 | €6.50 | ||
Kells Post office | €1.50 | €2.50 | €3.00 | €4.00 | €4.00 | €5.50 | |||
Mountain Stage | €1.50 | €3.00 | €3.00 | €4.00 | €5.50 | ||||
Glenbeigh | €2.50 | €2.50 | €3.00 | €5.00 | |||||
Killorglin | €1.50 | €1.50 | €3.00 | ||||||
Milltown | €1.50 | €3.00 | |||||||
Castlemaine | €2.50 |
Fare Type | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H | Band I |
---|---|---|---|---|---|---|---|---|---|
Adult Single | €1.50 | €2.50 | €3.00 | €4.00 | €5.00 | €5.50 | €6.50 | €7.00 | €8.00 |
Adult Return | €3.00 | €4.00 | €5.00 | €7.00 | €8.00 | €9.50 | €11.00 | €11.50 | €13.50 |
Adult 5-day | €12.00 | €17.50 | €20.50 | €28.50 | €33.50 | €38.50 | €43.00 | €45.00 | €51.50 |
YASC Single | €1.00 | €1.00 | €1.50 | €2.00 | €2.50 | €3.00 | €3.00 | €3.50 | €4.00 |
YASC Return | €1.00 | €2.00 | €3.00 | €3.50 | €4.00 | €5.00 | €5.50 | €6.00 | €7.00 |
YASC 5-Day | €6.00 | €9.00 | €11.50 | €14.50 | €17.00 | €19.00 | €21.50 | €24.00 | €25.50 |
Child Single | €1.00 | €1.00 | €1.50 | €2.00 | €2.50 | €3.00 | €3.00 | €3.50 | €4.00 |
Child Return | €1.00 | €2.00 | €3.00 | €3.50 | €4.00 | €5.00 | €5.50 | €6.00 | €7.00 |
Child 5 Day | €6.00 | €9.00 | €11.50 | €14.50 | €17.00 | €19.00 | €21.50 | €24.00 | €25.50 |
🔺Under 5 travel Free
🔺Child rate is 6 – 17 years
🔺YASC / Student is from 18 to 24 years and if the passenger holds a valid student card
🔺Adult 25 years and over
🔺Free Travel Pass accepted